NO. | PRESIDENT | LOCATION | YEAR | NO. | PRESIDENT | LOCATION | YEAR |
0 | Nucleus | Osceola Mills | 1892, Fall | 61 | William C. Lukens * | Osceola Mills | 1953 |
1 | Alex Smith * | Philipsburg | 1893, Oct 18 | 62 | P. R. Hilleman, Jr. * | Curwensville | 1954 |
2 | Alex Smith * | DuBois | 1894, Aug, 21 | 63 | Earl LeGrand * | Philipsburg | 1955 |
3 | Alex Smith * | Bellefonte | 1895, June9 | 64 | LeRoy C. Focht * | Lakemont | 1956 |
4 | W. L. Johnston * | Clearfield | 1896 | 65 | Albert A. Price * | Tyrone | 1957 |
5 | W. C. Langsford * | Houtzdale | 1897 | 66 | Lee Quigg * | Lock Haven | 1958 |
6 | Charles E. Patton * | Curwensville | 1898 | 67 | Donald G. Isenberg * | Huntingdon | 1959 |
7 | W. M. Cairns * | Tyrone | 1899 | 68 | Fred C. Love * | Bellefonte | 1960 |
8 | Charles H. Musser * | Philipsburg | 1900 | 69 | John Sisk * | Punxsutawney | 1961 |
9 | J. E. Irwin * | DuBois | 1901 | 70 | William P. Leary * | Patton | 1962 |
10 | J. C. Boyle * | Punxsutawney | 1902 | 71 | Charles W. Hamberger * | Lock Haven | 1963 |
11 | J. C. Barclay * | Clearfield | 1903 | 72 | Frank S. Schellenburg * | Lewistown | 1964 |
12 | R. T. Hickman * | Windber | 1904 | 73 | Raymond G. Williams * | State College | 1965 |
13 | Frank W. Grebe * | Philipsburg | 1905 | 74 | Philip Saylor * | Bellefonte | 1966 |
14 | John McSurley * | Bellefonte | 1906 | 75 | Orville L. Holland * | Huntingdon | 1967 |
15 | Harry G. Ogden * | Clearfield | 1907 | 76 | Wilbur F. Walk, Jr. | Tyrone | 1968 |
16 | Frank Weber * | Philipsburg | 1908 | 77 | Robert B. Kleckner * | Hummels Wharf | 1969 |
17 | E. A. Blackwell * | Jersey Shore | 1909 | 78 | Donald Fluke * | Lewistown | 1970 |
18 | Edward C. Bates * | Osceola Mills | 1910 | 79 | Larry J. Corbin * | Hollidaysburg | 1971 |
19 | Harry Tantlinger * | DuBois | 1911 | 80 | Lawrence E. Neff | Lock Haven | 1972 |
20 | A. H. Rumbarger * | Houtzdale | 1912 | 81 | Matthew F. Gowland * | Philipsburg | 1973 |
21 | Morris T. Myers * | Jersey Shore | 1913 | 82 | Donald E. Claar * | Lilly | 1974 |
22 | Robert Simcox * | Patton | 1914 | 83 | Harry L. Ritter * | Lewistown | 1975 |
23 | J. Frank Kephart * | Philipsburg | 1915 | 84 | Charles L. Albright * | Mount Union | 1976 |
24 | J. D. Connelly * | Clearfield | 1916 | 85 | Charles W. Foust * | Tyrone | 1977 |
25 | Charles E. Messner * | Jersey Shore | 1917 | 86 | Donald P. Lingafelt * | Hollidaysburg | 1978 |
26 | A. C. Allison * | Philipsburg | 1918 | 87 | John K. Lambert | Clearfield | 1979 |
27 | John E. Johnson * | Houtzdale | 1919 | 88 | Ronald H. Easly | Hastings | 1980 |
28 | James M. Hawkins * | Clearfield | 1920 | 89 | John T. Barlick, Jr. | Lilly | 1981 |
29 | Thomas Horn * | None Held | 1921 | 90 | Gary Haluska | Patton | 1982 |
30 | Fred T. Weston * | DuBois | 1922 | 91 | Stephen E. Wineland | Bedford | 1983 |
31 | A. P. Kreher * | Clearfield | 1923 | 92 | James F. Tibbott * | Barnesboro | 1984 |
32 | William Turnbull * | Patton | 1924 | 93 | Thomas J. Reimensnyder | Mifflinburg | 1985 |
33 | John Mills * | Houtzdale | 1925 | 94 | Andrew F. Kaza | Ebensburg | 1986 |
34 | Oscar C. Johnson * | Tyrone | 1926 | 95 | Telford L. Ankney * | Lock Haven | 1987 |
35 | F. C. Harker * | Johnsonburg | 1927 | 96 | David R. Hoffman, Sr. | Tyrone | 1988 |
36 | S. Boyd Smith * | Clearfield | 1928 | 97 | John E. Bem | Hastings | 1989 |
37 | Emil S. Wilkenson * | Ebensburg | 1929 | 98 | Fred C. Nastasi | Barnesboro | 1990 |
38 | Thomas Reay * | DuBois | 1930 | 99 | Roy W. Brouse * | Huntingdon | 1991 |
39 | John A. Redding * | Osceola Mills | 1931 | 100 | Frederick W. Granlun | Philipsburg | 1992 |
40 | R. H. Graham * | Philipsburg | 1932 | 101 | Francis J. Lutch | Spangler | 1993 |
41 | James S. McKenna * | Kane | 1933 | 102 | Curtis S. Wheeland | Montoursville | 1994 |
42 | George A. Lehnman * | Patton | 1934 | 103 | Russell E. Bush | Osceola Mills | 1995 |
43 | Harry W. Price, Jr. * | Lewistown | 1935 | 104 | John A. Warfield | Patton | 1996 |
44 | William F. Smith * | Punxsutawney | 1936 | 105 | Gerald A. Brant | Barnesboro | 1997 |
45 | Hubert W. Baronner * | Tyrone | 1937 | 106 | Elwood D. Crater | Bellefonte | 1998 |
46 | Pat B. Dillman * | DuBois | 1938 | 107 | Robert W. Mortensen | Hastings | 1999 |
47 | John C. Markovich * | Houtzdale | 1939 | 108 | David R. Hoffman, Jr. | Tyrone | 2000 |
48 | J. Bertrand Smith * | Lock Haven | 1940 | 109 | Francis T. LaMantia | Nanty-Glo | 2001 |
49 | Harold D. Cowher * | Bellefonte | 1941 | 110 | Russell E. Bush | Osceola Mills | 2002 |
50 | L. S. Batcheler * | Philipsburg | 1942 | 111 | Thomas E. Brinkley | Kane | 2003 |
51 | Theodore C. Johnson * | Kane | 1943 | 112 | Robert J. Whiteford | Bellwood | 2004 |
52 | Howard V. Thompson * | Curwensville | 1944 | 113 | Bernard L. Shedlock, Jr. | Nanty-Glo | 2005 |
53 | Edward C. Clark * | Clearfield | 1945 | 114 | John J. Pupo | Lilly | 2006 |
54 | John Gowland * | Philipsburg | 1946 | 115 | Christopher W. Cox | Gallitzin | 2007 |
55 | J. J. N. Johnson * | DuBois | 1947 | 116 | James R. Frampton | Mifflin | 2008 |
56 | Curtis S. Wilson * | Tyrone | 1948 | 117 | Dudley Spencer, II | Irvona | 2009 |
57 | James E. Donovan * | Kane | 1949 | 118 | Elmer R Bailey | Clymer | 2010 |
58 | John A. Gillen * | Bellefonte | 1950 | 119 | John W. McAlee | Kane | 2011 |
59 | Paul W. Laubach * | Lock Haven | 1951 | 120 | Joseph W. Whiteford II | Bellwood | 2012 |
60 | Joseph W. Pennebaker * | Lewistown | 1952 | 121 | Thomas A Bracken | Nanty Glo | 2013 |
· * DECEASED
· HONORARY PAST PRESIDENTS
· James W. Reilly Hollidaysburg 2001
· Gerald T. Corbin, Hollidaysburg 2001
· Ray W. Rugh, Milton 2008
· Robert E. Kerns, Hollidaysburg 2008